Usage Statistics for emeeting.tantralink.com

Summary Period: April 2010
Generated 01-May-2010 02:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 34267
Total Files 29429
Total Pages 31690
Total Visits 3742
Total KBytes 52741
Total Unique Sites 1071
Total Unique URLs 349
Total Unique Referrers 333
Total Unique User Agents 254
. Avg Max
Hits per Hour 47 3740
Hits per Day 1142 8381
Files per Day 980 8304
Pages per Day 1056 8324
Visits per Day 124 303
KBytes per Day 1758 6469
Hits by Response Code
Code 200 - OK 29429
Code 206 - Partial Content 800
Code 301 - Moved Permanently 20
Code 304 - Not Modified 1572
Code 403 - Forbidden 161
Code 404 - Not Found 2285

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 580 1.69% 476 1.62% 511 1.61% 70 1.87% 64 5.98% 1333 2.53%
2 610 1.78% 519 1.76% 544 1.72% 61 1.63% 62 5.79% 1583 3.00%
3 241 0.70% 151 0.51% 164 0.52% 56 1.50% 65 6.07% 1121 2.13%
4 477 1.39% 391 1.33% 415 1.31% 58 1.55% 53 4.95% 1238 2.35%
5 618 1.80% 507 1.72% 566 1.79% 75 2.00% 65 6.07% 704 1.34%
6 583 1.70% 430 1.46% 513 1.62% 191 5.10% 196 18.30% 417 0.79%
7 477 1.39% 405 1.38% 418 1.32% 76 2.03% 90 8.40% 745 1.41%
8 715 2.09% 574 1.95% 527 1.66% 216 5.77% 213 19.89% 1559 2.96%
9 865 2.52% 323 1.10% 389 1.23% 78 2.08% 67 6.26% 1837 3.48%
10 488 1.42% 401 1.36% 438 1.38% 72 1.92% 64 5.98% 1496 2.84%
11 246 0.72% 129 0.44% 192 0.61% 86 2.30% 79 7.38% 1062 2.01%
12 239 0.70% 123 0.42% 171 0.54% 77 2.06% 65 6.07% 2135 4.05%
13 364 1.06% 251 0.85% 283 0.89% 211 5.64% 201 18.77% 930 1.76%
14 184 0.54% 93 0.32% 110 0.35% 51 1.36% 59 5.51% 1170 2.22%
15 1753 5.12% 1650 5.61% 1666 5.26% 180 4.81% 191 17.83% 1859 3.53%
16 439 1.28% 187 0.64% 394 1.24% 175 4.68% 195 18.21% 714 1.35%
17 732 2.14% 514 1.75% 664 2.10% 303 8.10% 228 21.29% 1491 2.83%
18 948 2.77% 654 2.22% 904 2.85% 186 4.97% 58 5.42% 1040 1.97%
19 713 2.08% 566 1.92% 632 1.99% 245 6.55% 204 19.05% 880 1.67%
20 1155 3.37% 836 2.84% 1049 3.31% 267 7.14% 207 19.33% 2210 4.19%
21 1260 3.68% 957 3.25% 1106 3.49% 97 2.59% 80 7.47% 1803 3.42%
22 8381 24.46% 8304 28.22% 8324 26.27% 149 3.98% 81 7.56% 6386 12.11%
23 382 1.11% 319 1.08% 326 1.03% 99 2.65% 59 5.51% 1234 2.34%
24 1015 2.96% 921 3.13% 971 3.06% 127 3.39% 62 5.79% 2316 4.39%
25 1355 3.95% 1205 4.09% 1306 4.12% 168 4.49% 63 5.88% 2400 4.55%
26 859 2.51% 729 2.48% 813 2.57% 106 2.83% 58 5.42% 1654 3.14%
27 645 1.88% 568 1.93% 605 1.91% 111 2.97% 76 7.10% 1673 3.17%
28 239 0.70% 107 0.36% 181 0.57% 45 1.20% 59 5.51% 1647 3.12%
29 502 1.46% 196 0.67% 365 1.15% 66 1.76% 60 5.60% 1632 3.09%
30 7202 21.02% 6943 23.59% 7143 22.54% 75 2.00% 67 6.26% 6469 12.27%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 995 2.90% 14 449 1.53% 17 527 1.66% 80 2407 4.56%
1 78 2361 6.89% 69 2087 7.09% 75 2250 7.10% 74 2220 4.21%
2 16 500 1.46% 12 360 1.22% 14 429 1.35% 120 3599 6.82%
3 57 1718 5.01% 53 1596 5.42% 55 1667 5.26% 80 2394 4.54%
4 29 886 2.59% 23 719 2.44% 26 805 2.54% 62 1869 3.54%
5 59 1779 5.19% 50 1528 5.19% 56 1701 5.37% 83 2489 4.72%
6 18 563 1.64% 11 342 1.16% 13 413 1.30% 35 1064 2.02%
7 25 776 2.26% 20 617 2.10% 23 700 2.21% 61 1830 3.47%
8 153 4615 13.47% 145 4359 14.81% 150 4516 14.25% 120 3613 6.85%
9 48 1453 4.24% 39 1193 4.05% 45 1356 4.28% 85 2552 4.84%
10 40 1219 3.56% 34 1030 3.50% 38 1151 3.63% 55 1643 3.12%
11 24 725 2.12% 20 607 2.06% 18 567 1.79% 42 1249 2.37%
12 27 822 2.40% 23 708 2.41% 24 745 2.35% 61 1839 3.49%
13 18 567 1.65% 13 413 1.40% 16 497 1.57% 35 1064 2.02%
14 31 931 2.72% 22 683 2.32% 28 861 2.72% 45 1337 2.53%
15 46 1382 4.03% 39 1179 4.01% 42 1275 4.02% 62 1852 3.51%
16 46 1400 4.09% 41 1235 4.20% 43 1292 4.08% 83 2484 4.71%
17 62 1867 5.45% 56 1692 5.75% 59 1795 5.66% 109 3264 6.19%
18 52 1569 4.58% 47 1411 4.79% 49 1493 4.71% 57 1710 3.24%
19 45 1360 3.97% 37 1118 3.80% 42 1281 4.04% 70 2091 3.96%
20 65 1974 5.76% 60 1827 6.21% 63 1903 6.01% 83 2485 4.71%
21 61 1846 5.39% 53 1617 5.49% 59 1786 5.64% 89 2675 5.07%
22 48 1453 4.24% 43 1316 4.47% 42 1279 4.04% 86 2577 4.89%
23 50 1506 4.39% 44 1343 4.56% 46 1401 4.42% 81 2435 4.62%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 26346 76.88% 17555 33.29% /
2 815 2.38% 685 1.30% /webalizer/usage_200904.html
3 395 1.15% 1356 2.57% /modlogan/m_usage_200907_002_001.html
4 132 0.39% 2096 3.97% /modlogan/
5 130 0.38% 20 0.04% /modlogan/modlogan.css
6 120 0.35% 939 1.78% /webalizer/
7 102 0.30% 70 0.13% http://emeeting.tantralink.com/
8 100 0.29% 69 0.13% http://emeeting.tantralink.com
9 90 0.26% 606 1.15% /modlogan/m_usage_200905_001_002.html
10 86 0.25% 421 0.80% /modlogan/m_usage_200906_000_002.html
11 78 0.23% 214 0.40% /modlogan/m_usage_200904_003_002.html
12 31 0.09% 2683 5.09% /webalizer/usage_200909.html
13 31 0.09% 3526 6.69% /webalizer/usage_201004.html
14 27 0.08% 1765 3.35% /webalizer/webalizer.current
15 23 0.07% 4 0.01% /icons/back.gif
16 23 0.07% 3 0.01% /icons/blank.gif
17 21 0.06% 4 0.01% /icons/folder.gif
18 21 0.06% 2599 4.93% http://emeeting.tantralink.com/webalizer/usage_201003.html
19 19 0.06% 34 0.06% /modlogan/m_usage_201003_000_000.html
20 18 0.05% 51 0.10% /modlogan/m_usage_200905_002_003.html
21 18 0.05% 53 0.10% /modlogan/m_usage_200909_001_002.html
22 18 0.05% 44 0.08% /modlogan/m_usage_200910_002_001.html
23 18 0.05% 60 0.11% /modlogan/m_usage_200911_001_002.html
24 18 0.05% 33 0.06% /modlogan/m_usage_200911_001_004.html
25 18 0.05% 40 0.08% /modlogan/m_usage_201002_004_004.html
26 18 0.05% 854 1.62% /webalizer/usage_201001.html
27 18 0.05% 1237 2.35% /webalizer/usage_201003.html
28 17 0.05% 50 0.09% /modlogan/m_usage_200904_001_001.html
29 17 0.05% 18 0.03% /modlogan/m_usage_200905_004_001.html
30 17 0.05% 61 0.12% /modlogan/m_usage_200910_001_001.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 26346 76.88% 17555 33.29% /
2 31 0.09% 3526 6.69% /webalizer/usage_201004.html
3 31 0.09% 2683 5.09% /webalizer/usage_200909.html
4 21 0.06% 2599 4.93% http://emeeting.tantralink.com/webalizer/usage_201003.html
5 132 0.39% 2096 3.97% /modlogan/
6 27 0.08% 1765 3.35% /webalizer/webalizer.current
7 395 1.15% 1356 2.57% /modlogan/m_usage_200907_002_001.html
8 18 0.05% 1237 2.35% /webalizer/usage_201003.html
9 13 0.04% 941 1.78% /webalizer/usage_200908.html
10 120 0.35% 939 1.78% /webalizer/

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 26346 76.88% 2271 63.08% /
2 102 0.30% 96 2.67% http://emeeting.tantralink.com/
3 132 0.39% 84 2.33% /modlogan/
4 120 0.35% 82 2.28% /webalizer/
5 395 1.15% 26 0.72% /modlogan/m_usage_200907_002_001.html
6 31 0.09% 24 0.67% /webalizer/usage_200909.html
7 31 0.09% 22 0.61% /webalizer/usage_201004.html
8 21 0.06% 20 0.56% http://emeeting.tantralink.com/webalizer/usage_201003.html
9 815 2.38% 12 0.33% /webalizer/usage_200904.html
10 16 0.05% 10 0.28% /modlogan/m_usage_200904_001_002.html

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 26346 76.88% 2240 62.64% /
2 102 0.30% 96 2.68% http://emeeting.tantralink.com/
3 120 0.35% 84 2.35% /webalizer/
4 132 0.39% 72 2.01% /modlogan/
5 31 0.09% 29 0.81% /webalizer/usage_200909.html
6 395 1.15% 26 0.73% /modlogan/m_usage_200907_002_001.html
7 31 0.09% 23 0.64% /webalizer/usage_201004.html
8 21 0.06% 20 0.56% http://emeeting.tantralink.com/webalizer/usage_201003.html
9 86 0.25% 14 0.39% /modlogan/m_usage_200906_000_002.html
10 815 2.38% 14 0.39% /webalizer/usage_200904.html

Top 30 of 1071 Total Sites
# Hits Files KBytes Visits Hostname
1 2846 8.31% 2846 9.67% 1959 3.72% 1 0.03% efz239.neoplus.adsl.tpnet.pl
2 2200 6.42% 2200 7.48% 1489 2.82% 6 0.16% zerosen.ai.net
3 1655 4.83% 1655 5.62% 1255 2.38% 77 2.06% 221043.ds.nac.net
4 1546 4.51% 371 1.26% 2762 5.24% 267 7.14% spider29.yandex.ru
5 1232 3.60% 1232 4.19% 848 1.61% 1 0.03% zestservers.com
6 1202 3.51% 833 2.83% 8131 15.42% 128 3.42% crawl4.dotnetdotcom.org
7 1132 3.30% 1132 3.85% 779 1.48% 97 2.59% 178553.ds.nac.net
8 1105 3.22% 1105 3.75% 761 1.44% 15 0.40% 81.177.23.46
9 1100 3.21% 1100 3.74% 757 1.44% 83 2.22% venus.4dwebhosting.com
10 1069 3.12% 1069 3.63% 736 1.40% 84 2.24% fuzzy.cirtexhosting.com
11 1050 3.06% 1050 3.57% 723 1.37% 68 1.82% 204.14.110.100
12 1006 2.94% 1006 3.42% 2524 4.79% 105 2.81% 647760.ds.nac.net
13 875 2.55% 875 2.97% 602 1.14% 80 2.14% plesk4.amhosting.com
14 800 2.33% 800 2.72% 0 0.00% 7 0.19% 37-34-220-62-dyn.hn.nnov.stream.ru
15 722 2.11% 722 2.45% 1553 2.94% 87 2.32% 616817.ds.nac.net
16 635 1.85% 635 2.16% 430 0.81% 10 0.27% 188.92.77.18
17 632 1.84% 632 2.15% 428 0.81% 10 0.27% 188.92.77.21
18 629 1.84% 629 2.14% 426 0.81% 10 0.27% 188.92.77.14
19 627 1.83% 627 2.13% 424 0.80% 10 0.27% 188.92.77.17
20 626 1.83% 626 2.13% 424 0.80% 10 0.27% 188.92.77.15
21 625 1.82% 625 2.12% 423 0.80% 10 0.27% 188.92.77.16
22 624 1.82% 624 2.12% 422 0.80% 10 0.27% 188.92.77.13
23 624 1.82% 624 2.12% 422 0.80% 10 0.27% 188.92.77.20
24 621 1.81% 621 2.11% 420 0.80% 10 0.27% 188.92.77.19
25 508 1.48% 34 0.12% 1005 1.91% 1 0.03% 70.33.184.37
26 491 1.43% 491 1.67% 1966 3.73% 20 0.53% d-natpool14-204-236-120-117.batelnet.bs
27 394 1.15% 394 1.34% 0 0.00% 2 0.05% 85.235.223.57
28 344 1.00% 344 1.17% 237 0.45% 17 0.45% c80-217-40-254.bredband.comhem.se
29 314 0.92% 314 1.07% 216 0.41% 8 0.21% 216.218.211.56
30 287 0.84% 287 0.98% 0 0.00% 10 0.27% 69.10.52.122

Top 10 of 1071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1202 3.51% 833 2.83% 8131 15.42% 128 3.42% crawl4.dotnetdotcom.org
2 1546 4.51% 371 1.26% 2762 5.24% 267 7.14% spider29.yandex.ru
3 1006 2.94% 1006 3.42% 2524 4.79% 105 2.81% 647760.ds.nac.net
4 491 1.43% 491 1.67% 1966 3.73% 20 0.53% d-natpool14-204-236-120-117.batelnet.bs
5 2846 8.31% 2846 9.67% 1959 3.72% 1 0.03% efz239.neoplus.adsl.tpnet.pl
6 249 0.73% 137 0.47% 1663 3.15% 103 2.75% b3091280.crawl.yahoo.net
7 722 2.11% 722 2.45% 1553 2.94% 87 2.32% 616817.ds.nac.net
8 2200 6.42% 2200 7.48% 1489 2.82% 6 0.16% zerosen.ai.net
9 11 0.03% 11 0.04% 1356 2.57% 11 0.29% app1.adgooroo.com
10 1655 4.83% 1655 5.62% 1255 2.38% 77 2.06% 221043.ds.nac.net

Top 30 of 333 Total Referrers
# Hits Referrer
1 6608 19.28% - (Direct Request)
2 613 1.79% http://naked-celebs.heopa.com/
3 612 1.79% http://gay-sex.badybody.com/
4 593 1.73% http://granny-porn.hotnudegranny-review.com/
5 512 1.49% http://black-porn.brunettes4u.com/
6 462 1.35% http://asian-pussy.3x-pussy.com/
7 439 1.28% http://milf-pussy.50milfs.com/
8 438 1.28% http://ebony-pussy.badybody.com/
9 433 1.26% http://blow-job.suckmebitch-review.com/
10 430 1.25% http://milf-porn.50milfs.com/
11 420 1.23% http://black-pussy.3x-pussy.com/
12 420 1.23% http://young-black-pussy.brunettes4u.com/
13 416 1.21% http://ebony-pussy.3x-pussy.com/
14 416 1.21% http://mature-sex.50milfs.com/
15 413 1.21% http://reality-kings.50milfs.com/
16 390 1.14% http://olloncerdont.narod.ru
17 351 1.02% http://nude-celebs.nakedcelebscity.com/
18 325 0.95% http://milfhunter.real-porn.us
19 312 0.91% http://mikeinbrazil.real-porn.us
20 300 0.88% http://palm.pp.ua
21 297 0.87% http://an-online-dating-site.baslog.com/
22 297 0.87% http://balance-in-relationships.sloc10.com/
23 297 0.87% http://bump-each-other-flirting.in3000.com/
24 297 0.87% http://burbank-dating.genfireins.com/
25 297 0.87% http://cd-singles-dating-service.andrelic.com/
26 297 0.87% http://dating-community-gr.parkeybros.com/
27 297 0.87% http://dating-in-philly.pointonesystems.com/
28 297 0.87% http://isreal-singles.flowers-in.com/
29 297 0.87% http://las-vegas-car-insurance-quote.insurance-auto.net/
30 297 0.87% http://meet-a-girl-friend.wisconsinsigns.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cashmachine.netai.net

Top 15 of 254 Total User Agents
# Hits User Agent
1 10058 29.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5689 16.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1897 5.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1548 4.52% Yandex/1.01.001 (compatible; Win16; I)
5 1487 4.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1469 4.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1457 4.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
8 1202 3.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 922 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 672 1.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 596 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 508 1.48% panscient.com
13 406 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 390 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 379 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 10829 31.60% 10209 34.69% 9717 18.42% Unresolved/Unknown
2 7995 23.33% 7809 26.54% 12961 24.57% Network
3 6904 20.15% 5316 18.06% 12611 23.91% US Commercial
4 3073 8.97% 3073 10.44% 2113 4.01% Poland
5 2554 7.45% 1299 4.41% 3056 5.79% Russian Federation
6 1211 3.53% 840 2.85% 8139 15.43% Non-Profit Organization
7 657 1.92% 657 2.23% 2879 5.46% Bahamas
8 347 1.01% 347 1.18% 239 0.45% Sweden
9 224 0.65% 224 0.76% 154 0.29% Austria
10 124 0.36% 124 0.42% 85 0.16% Japan
11 48 0.14% 48 0.16% 33 0.06% Brazil
12 45 0.13% 45 0.15% 31 0.06% Singapore
13 31 0.09% 31 0.11% 144 0.27% India
14 24 0.07% 22 0.07% 153 0.29% Slovak Republic
15 21 0.06% 20 0.07% 11 0.02% Old style Arpanet (arpa)
16 16 0.05% 15 0.05% 53 0.10% Germany
17 15 0.04% 15 0.05% 10 0.02% Hungary
18 12 0.04% 6 0.02% 13 0.02% Colombia
19 11 0.03% 11 0.04% 8 0.01% China
20 10 0.03% 10 0.03% 7 0.01% Ukraine
21 9 0.03% 9 0.03% 128 0.24% Indonesia
22 9 0.03% 9 0.03% 6 0.01% Mexico
23 8 0.02% 8 0.03% 6 0.01% Israel
24 7 0.02% 7 0.02% 5 0.01% Tuvalu
25 6 0.02% 6 0.02% 4 0.01% Argentina
26 6 0.02% 2 0.01% 7 0.01% Italy
27 5 0.01% 5 0.02% 3 0.01% Australia
28 5 0.01% 3 0.01% 4 0.01% Romania
29 5 0.01% 5 0.02% 3 0.01% Taiwan
30 5 0.01% 5 0.02% 3 0.01% United States


Generated by Webalizer Version 2.01