Usage Statistics for emeeting.tantralink.com

Summary Period: March 2010
Generated 01-Apr-2010 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 36619
Total Files 32631
Total Pages 34570
Total Visits 3188
Total KBytes 55608
Total Unique Sites 1004
Total Unique URLs 254
Total Unique Referrers 368
Total Unique User Agents 249
. Avg Max
Hits per Hour 49 2363
Hits per Day 1181 4915
Files per Day 1052 4758
Pages per Day 1115 4840
Visits per Day 102 304
KBytes per Day 1794 5561
Hits by Response Code
Code 200 - OK 32631
Code 301 - Moved Permanently 26
Code 304 - Not Modified 1595
Code 403 - Forbidden 105
Code 404 - Not Found 2262

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 148 0.40% 101 0.31% 102 0.30% 58 1.82% 40 3.98% 1572 2.83%
2 1271 3.47% 1211 3.71% 1215 3.51% 64 2.01% 51 5.08% 2003 3.60%
3 1125 3.07% 1058 3.24% 1072 3.10% 68 2.13% 54 5.38% 1451 2.61%
4 1275 3.48% 805 2.47% 1234 3.57% 69 2.16% 58 5.78% 4031 7.25%
5 172 0.47% 101 0.31% 116 0.34% 55 1.73% 58 5.78% 770 1.39%
6 634 1.73% 451 1.38% 519 1.50% 69 2.16% 60 5.98% 5561 10.00%
7 246 0.67% 134 0.41% 176 0.51% 63 1.98% 48 4.78% 1269 2.28%
8 191 0.52% 79 0.24% 128 0.37% 66 2.07% 59 5.88% 546 0.98%
9 4592 12.54% 4498 13.78% 4551 13.16% 95 2.98% 95 9.46% 3613 6.50%
10 1349 3.68% 1159 3.55% 1306 3.78% 124 3.89% 67 6.67% 1970 3.54%
11 4915 13.42% 4758 14.58% 4840 14.00% 112 3.51% 50 4.98% 4395 7.90%
12 1080 2.95% 925 2.83% 901 2.61% 71 2.23% 48 4.78% 2559 4.60%
13 1062 2.90% 955 2.93% 1007 2.91% 148 4.64% 57 5.68% 2313 4.16%
14 1110 3.03% 958 2.94% 1024 2.96% 162 5.08% 59 5.88% 1433 2.58%
15 624 1.70% 436 1.34% 545 1.58% 67 2.10% 59 5.88% 831 1.49%
16 830 2.27% 743 2.28% 776 2.24% 183 5.74% 107 10.66% 1171 2.11%
17 722 1.97% 620 1.90% 685 1.98% 94 2.95% 85 8.47% 1692 3.04%
18 837 2.29% 710 2.18% 753 2.18% 86 2.70% 85 8.47% 1347 2.42%
19 2922 7.98% 2809 8.61% 2858 8.27% 117 3.67% 90 8.96% 2888 5.19%
20 606 1.65% 506 1.55% 518 1.50% 56 1.76% 70 6.97% 988 1.78%
21 324 0.88% 230 0.70% 248 0.72% 64 2.01% 67 6.67% 678 1.22%
22 2863 7.82% 2730 8.37% 2789 8.07% 275 8.63% 254 25.30% 2121 3.81%
23 269 0.73% 101 0.31% 205 0.59% 63 1.98% 64 6.37% 1040 1.87%
24 510 1.39% 383 1.17% 448 1.30% 85 2.67% 74 7.37% 1205 2.17%
25 387 1.06% 293 0.90% 346 1.00% 73 2.29% 74 7.37% 533 0.96%
26 1176 3.21% 1049 3.21% 1126 3.26% 97 3.04% 84 8.37% 1245 2.24%
27 2639 7.21% 2500 7.66% 2562 7.41% 304 9.54% 274 27.29% 2488 4.47%
28 284 0.78% 147 0.45% 229 0.66% 76 2.38% 62 6.18% 452 0.81%
29 1465 4.00% 1384 4.24% 1421 4.11% 227 7.12% 221 22.01% 1313 2.36%
30 320 0.87% 228 0.70% 259 0.75% 53 1.66% 50 4.98% 862 1.55%
31 671 1.83% 569 1.74% 611 1.77% 74 2.32% 71 7.07% 1271 2.29%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1615 4.41% 47 1466 4.49% 49 1549 4.48% 68 2122 3.82%
1 32 1013 2.77% 27 849 2.60% 30 934 2.70% 55 1697 3.05%
2 54 1678 4.58% 49 1528 4.68% 51 1588 4.59% 108 3361 6.04%
3 38 1185 3.24% 32 999 3.06% 35 1096 3.17% 75 2338 4.20%
4 39 1238 3.38% 34 1061 3.25% 36 1143 3.31% 92 2846 5.12%
5 28 889 2.43% 23 733 2.25% 25 797 2.31% 62 1914 3.44%
6 14 461 1.26% 9 306 0.94% 12 381 1.10% 36 1117 2.01%
7 45 1400 3.82% 30 960 2.94% 40 1261 3.65% 120 3713 6.68%
8 46 1444 3.94% 43 1346 4.12% 42 1303 3.77% 50 1536 2.76%
9 23 714 1.95% 19 605 1.85% 20 645 1.87% 42 1309 2.35%
10 35 1114 3.04% 30 940 2.88% 32 1016 2.94% 117 3627 6.52%
11 30 959 2.62% 26 835 2.56% 28 887 2.57% 59 1837 3.30%
12 36 1129 3.08% 33 1035 3.17% 34 1062 3.07% 54 1670 3.00%
13 18 579 1.58% 13 430 1.32% 15 479 1.39% 39 1224 2.20%
14 17 527 1.44% 13 415 1.27% 14 464 1.34% 32 980 1.76%
15 21 681 1.86% 16 514 1.58% 18 587 1.70% 44 1377 2.48%
16 116 3625 9.90% 112 3479 10.66% 114 3552 10.27% 139 4321 7.77%
17 117 3630 9.91% 111 3471 10.64% 114 3537 10.23% 109 3364 6.05%
18 35 1101 3.01% 31 968 2.97% 33 1048 3.03% 73 2268 4.08%
19 43 1356 3.70% 39 1228 3.76% 41 1285 3.72% 57 1762 3.17%
20 43 1361 3.72% 39 1213 3.72% 41 1293 3.74% 70 2155 3.88%
21 80 2500 6.83% 75 2338 7.16% 77 2415 6.99% 86 2654 4.77%
22 132 4108 11.22% 124 3848 11.79% 129 4001 11.57% 130 4034 7.25%
23 74 2312 6.31% 66 2064 6.33% 72 2247 6.50% 77 2381 4.28%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 29704 81.12% 20142 36.22% /
2 427 1.17% 3024 5.44% /webalizer/
3 187 0.51% 55 0.10% /modlogan/modlogan.css
4 155 0.42% 106 0.19% http://emeeting.tantralink.com/
5 138 0.38% 477 0.86% /modlogan/m_usage_200912_001_004.html
6 100 0.27% 68 0.12% http://emeeting.tantralink.com
7 73 0.20% 1934 3.48% /modlogan/
8 72 0.20% 375 0.67% /modlogan/m_usage_201002_000_002.html
9 67 0.18% 338 0.61% /modlogan/m_usage_201002_003_001.html
10 43 0.12% 4775 8.59% /webalizer/usage_201003.html
11 40 0.11% 76 0.14% /modlogan/m_usage_200911_003_003.html
12 23 0.06% 1088 1.96% /webalizer/usage_200907.html
13 23 0.06% 1650 2.97% /webalizer/usage_201001.html
14 22 0.06% 1476 2.65% /webalizer/webalizer.current
15 21 0.06% 33 0.06% /modlogan/m_usage_200904_000_000.html
16 21 0.06% 1040 1.87% /webalizer/usage_200904.html
17 21 0.06% 1376 2.48% /webalizer/usage_200909.html
18 21 0.06% 1216 2.19% /webalizer/usage_200910.html
19 20 0.05% 57 0.10% /modlogan/m_usage_200904_001_001.html
20 20 0.05% 43 0.08% /modlogan/m_usage_200905_004_004.html
21 20 0.05% 52 0.09% /modlogan/m_usage_200906_001_004.html
22 20 0.05% 37 0.07% /modlogan/m_usage_200911_002_003.html
23 20 0.05% 1193 2.15% /webalizer/usage_200905.html
24 20 0.05% 1151 2.07% /webalizer/usage_200912.html
25 19 0.05% 4 0.01% /icons/back.gif
26 19 0.05% 3 0.00% /icons/blank.gif
27 19 0.05% 4 0.01% /icons/folder.gif
28 19 0.05% 20 0.04% /modlogan/m_usage_200905_004_001.html
29 19 0.05% 64 0.11% /modlogan/m_usage_200907_000_001.html
30 19 0.05% 55 0.10% /modlogan/m_usage_200909_002_003.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 29704 81.12% 20142 36.22% /
2 43 0.12% 4775 8.59% /webalizer/usage_201003.html
3 427 1.17% 3024 5.44% /webalizer/
4 73 0.20% 1934 3.48% /modlogan/
5 23 0.06% 1650 2.97% /webalizer/usage_201001.html
6 22 0.06% 1476 2.65% /webalizer/webalizer.current
7 21 0.06% 1376 2.48% /webalizer/usage_200909.html
8 21 0.06% 1216 2.19% /webalizer/usage_200910.html
9 20 0.05% 1193 2.15% /webalizer/usage_200905.html
10 20 0.05% 1151 2.07% /webalizer/usage_200912.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 29704 81.12% 1688 55.86% /
2 155 0.42% 103 3.41% http://emeeting.tantralink.com/
3 427 1.17% 99 3.28% /webalizer/
4 73 0.20% 62 2.05% /modlogan/
5 43 0.12% 32 1.06% /webalizer/usage_201003.html
6 138 0.38% 14 0.46% /modlogan/m_usage_200912_001_004.html
7 23 0.06% 14 0.46% /webalizer/usage_200907.html
8 23 0.06% 12 0.40% /webalizer/usage_201001.html
9 21 0.06% 10 0.33% /webalizer/usage_200904.html
10 18 0.05% 10 0.33% /webalizer/usage_200911.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 29704 81.12% 1676 55.55% /
2 427 1.17% 113 3.75% /webalizer/
3 155 0.42% 103 3.41% http://emeeting.tantralink.com/
4 73 0.20% 60 1.99% /modlogan/
5 43 0.12% 31 1.03% /webalizer/usage_201003.html
6 23 0.06% 14 0.46% /webalizer/usage_201001.html
7 23 0.06% 12 0.40% /webalizer/usage_200907.html
8 20 0.05% 10 0.33% /modlogan/m_usage_200905_004_004.html
9 20 0.05% 10 0.33% /webalizer/usage_200905.html
10 138 0.38% 9 0.30% /modlogan/m_usage_200912_001_004.html

Top 30 of 1004 Total Sites
# Hits Files KBytes Visits Hostname
1 7223 19.72% 7223 22.14% 4973 8.94% 21 0.66% ip-97-74-205-95.ip.secureserver.net
2 4613 12.60% 4613 14.14% 3176 5.71% 1 0.03% aqx60.neoplus.adsl.tpnet.pl
3 3230 8.82% 3230 9.90% 2224 4.00% 1 0.03% adbd23.neoplus.adsl.tpnet.pl
4 1643 4.49% 467 1.43% 5237 9.42% 190 5.96% spider29.yandex.ru
5 1485 4.06% 1485 4.55% 1022 1.84% 3 0.09% ip-208-109-238-152.ip.secureserver.net
6 848 2.32% 631 1.93% 7232 13.01% 98 3.07% crawl4.dotnetdotcom.org
7 825 2.25% 825 2.53% 558 1.00% 14 0.44% 188.92.77.16
8 824 2.25% 824 2.53% 558 1.00% 14 0.44% 188.92.77.14
9 824 2.25% 824 2.53% 558 1.00% 14 0.44% 188.92.77.21
10 822 2.24% 822 2.52% 556 1.00% 14 0.44% 188.92.77.20
11 820 2.24% 820 2.51% 555 1.00% 14 0.44% 188.92.77.15
12 820 2.24% 820 2.51% 555 1.00% 14 0.44% 188.92.77.17
13 819 2.24% 819 2.51% 554 1.00% 14 0.44% 188.92.77.18
14 817 2.23% 817 2.50% 553 0.99% 14 0.44% 188.92.77.13
15 817 2.23% 817 2.50% 553 0.99% 14 0.44% 188.92.77.19
16 561 1.53% 306 0.94% 2514 4.52% 1 0.03% 188-222-173-3.zone13.bethere.co.uk
17 435 1.19% 258 0.79% 2987 5.37% 200 6.27% b3090792.crawl.yahoo.net
18 413 1.13% 413 1.27% 493 0.89% 79 2.48% 178553.ds.nac.net
19 393 1.07% 393 1.20% 493 0.89% 63 1.98% 221043.ds.nac.net
20 349 0.95% 349 1.07% 240 0.43% 65 2.04% plesk4.amhosting.com
21 346 0.94% 346 1.06% 238 0.43% 3 0.09% 81.177.23.46
22 330 0.90% 330 1.01% 227 0.41% 50 1.57% venus.4dwebhosting.com
23 327 0.89% 327 1.00% 225 0.40% 49 1.54% fuzzy.cirtexhosting.com
24 305 0.83% 242 0.74% 2760 4.96% 3 0.09% hosted-by.leaseweb.com
25 280 0.76% 280 0.86% 193 0.35% 20 0.63% c80-217-40-254.bredband.comhem.se
26 255 0.70% 255 0.78% 176 0.32% 62 1.94% 204.14.110.100
27 250 0.68% 67 0.21% 682 1.23% 11 0.35% cr03.wap.search.mud.yahoo.com
28 222 0.61% 222 0.68% 0 0.00% 43 1.35% 69.10.52.122
29 221 0.60% 221 0.68% 1414 2.54% 58 1.82% 647760.ds.nac.net
30 185 0.51% 185 0.57% 851 1.53% 9 0.28% d-natpool14-204-236-123-231.batelnet.bs

Top 10 of 1004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 848 2.32% 631 1.93% 7232 13.01% 98 3.07% crawl4.dotnetdotcom.org
2 1643 4.49% 467 1.43% 5237 9.42% 190 5.96% spider29.yandex.ru
3 7223 19.72% 7223 22.14% 4973 8.94% 21 0.66% ip-97-74-205-95.ip.secureserver.net
4 4613 12.60% 4613 14.14% 3176 5.71% 1 0.03% aqx60.neoplus.adsl.tpnet.pl
5 435 1.19% 258 0.79% 2987 5.37% 200 6.27% b3090792.crawl.yahoo.net
6 305 0.83% 242 0.74% 2760 4.96% 3 0.09% hosted-by.leaseweb.com
7 561 1.53% 306 0.94% 2514 4.52% 1 0.03% 188-222-173-3.zone13.bethere.co.uk
8 3230 8.82% 3230 9.90% 2224 4.00% 1 0.03% adbd23.neoplus.adsl.tpnet.pl
9 135 0.37% 135 0.41% 1655 2.98% 69 2.16% 616817.ds.nac.net
10 221 0.60% 221 0.68% 1414 2.54% 58 1.82% 647760.ds.nac.net

Top 30 of 368 Total Referrers
# Hits Referrer
1 5944 16.23% - (Direct Request)
2 968 2.64% http://www.auto-dig.com
3 968 2.64% http://www.digxp.com
4 968 2.64% http://www.edu-doc.com
5 968 2.64% http://www.myhup.com
6 968 2.64% http://www.powerpoint-search-engine.com
7 968 2.64% http://www.toodoc.com
8 967 2.64% http://cn.datasheet1.com
9 967 2.64% http://www.datasheet1.com
10 966 2.64% http://www.pdfxp.com
11 515 1.41% http://gay-sex.badybody.com/
12 510 1.39% http://depilacja-laserowa.co.uk/lightsheer.php
13 510 1.39% http://mike-in-brazil.50milfs.com/
14 502 1.37% http://round-and-brown.50milfs.com/
15 301 0.82% http://fucking-machines.milf007.com
16 300 0.82% http://hot-bush.milf007.com
17 300 0.82% http://kimber-james.milf007.com
18 298 0.81% http://hanna-hilton.milf007.com
19 297 0.81% http://amature-fucking.aquimontserrat.com/
20 297 0.81% http://balance-in-relationships.sloc10.com/
21 297 0.81% http://burbank-dating.genfireins.com/
22 297 0.81% http://cd-singles-dating-service.andrelic.com/
23 297 0.81% http://eve-angel.milf007.com
24 297 0.81% http://fatty-liver-diet.rcbmarketing.net/
25 297 0.81% http://femdom-now.lightspeed-sorority-girls.com/
26 297 0.81% http://isreal-singles.flowers-in.com/
27 297 0.81% http://las-vegas-car-insurance-quote.insurance-auto.net/
28 297 0.81% http://michael-cera-charylene-yi-dating.sloc10.com/
29 297 0.81% http://radio-dating.templehillresort.com/
30 297 0.81% http://scoreland.milf007.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 65.219.196.76:8080 proxy or proxies or socks5 or http or socks4
2 1 33.33% kamakathi
3 1 33.33% webalizer/usage_201003

Top 15 of 249 Total User Agents
# Hits User Agent
1 7870 21.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 7635 20.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2412 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1705 4.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1643 4.49% Yandex/1.01.001 (compatible; Win16; I)
6 1526 4.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 848 2.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 588 1.61% Mozilla 4/0
9 396 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 300 0.82% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 266 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 250 0.68% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
13 237 0.65% Mozilla/5.0
14 154 0.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 118 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 10963 29.94% 10726 32.87% 14543 26.15% Network
2 9560 26.11% 9423 28.88% 7729 13.90% Unresolved/Unknown
3 7873 21.50% 7873 24.13% 5420 9.75% Poland
4 3854 10.52% 2003 6.14% 10495 18.87% US Commercial
5 1688 4.61% 509 1.56% 5310 9.55% Russian Federation
6 858 2.34% 641 1.96% 7239 13.02% Non-Profit Organization
7 563 1.54% 307 0.94% 2516 4.53% United Kingdom
8 281 0.77% 280 0.86% 194 0.35% Sweden
9 264 0.72% 264 0.81% 1147 2.06% Bahamas
10 148 0.40% 148 0.45% 177 0.32% Austria
11 74 0.20% 13 0.04% 101 0.18% Colombia
12 64 0.17% 64 0.20% 43 0.08% Hungary
13 53 0.14% 49 0.15% 39 0.07% Brazil
14 37 0.10% 37 0.11% 139 0.25% Old style Arpanet (arpa)
15 31 0.08% 31 0.10% 21 0.04% Mexico
16 24 0.07% 24 0.07% 16 0.03% Tanzania
17 23 0.06% 2 0.01% 33 0.06% Germany
18 20 0.05% 20 0.06% 0 0.00% Australia
19 20 0.05% 5 0.02% 26 0.05% France
20 18 0.05% 18 0.06% 10 0.02% Netherlands
21 15 0.04% 15 0.05% 114 0.20% China
22 14 0.04% 14 0.04% 9 0.02% Czech Republic
23 14 0.04% 14 0.04% 9 0.02% Philippines
24 12 0.03% 12 0.04% 8 0.01% Portugal
25 12 0.03% 12 0.04% 8 0.01% Turkey
26 10 0.03% 9 0.03% 7 0.01% Albania
27 9 0.02% 9 0.03% 6 0.01% Greece
28 8 0.02% 4 0.01% 34 0.06% Moldova
29 6 0.02% 6 0.02% 4 0.01% Canada
30 6 0.02% 6 0.02% 4 0.01% Japan


Generated by Webalizer Version 2.01