Usage Statistics for emeeting.tantralink.com

Summary Period: August 2009
Generated 01-Sep-2009 03:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 9551
Total Files 7327
Total Pages 8179
Total Visits 2210
Total KBytes 46601
Total Unique Sites 504
Total Unique URLs 123
Total Unique Referrers 210
Total Unique User Agents 174
. Avg Max
Hits per Hour 12 503
Hits per Day 308 1074
Files per Day 236 1031
Pages per Day 263 1042
Visits per Day 71 155
KBytes per Day 1503 5392
Hits by Response Code
Code 200 - OK 7327
Code 206 - Partial Content 17
Code 301 - Moved Permanently 10
Code 304 - Not Modified 283
Code 404 - Not Found 1914

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 332 3.48% 312 4.26% 310 3.79% 44 1.99% 33 6.55% 2742 5.88%
2 337 3.53% 213 2.91% 252 3.08% 43 1.95% 35 6.94% 2680 5.75%
3 110 1.15% 61 0.83% 73 0.89% 37 1.67% 28 5.56% 596 1.28%
4 103 1.08% 53 0.72% 57 0.70% 46 2.08% 42 8.33% 235 0.50%
5 100 1.05% 53 0.72% 63 0.77% 37 1.67% 27 5.36% 501 1.08%
6 250 2.62% 132 1.80% 200 2.45% 75 3.39% 49 9.72% 725 1.56%
7 456 4.77% 290 3.96% 399 4.88% 68 3.08% 38 7.54% 3237 6.95%
8 189 1.98% 134 1.83% 144 1.76% 58 2.62% 28 5.56% 1467 3.15%
9 235 2.46% 203 2.77% 200 2.45% 48 2.17% 28 5.56% 1444 3.10%
10 166 1.74% 106 1.45% 108 1.32% 54 2.44% 26 5.16% 365 0.78%
11 258 2.70% 199 2.72% 208 2.54% 120 5.43% 37 7.34% 623 1.34%
12 138 1.44% 72 0.98% 87 1.06% 57 2.58% 34 6.75% 826 1.77%
13 198 2.07% 140 1.91% 154 1.88% 87 3.94% 47 9.33% 754 1.62%
14 312 3.27% 248 3.38% 252 3.08% 77 3.48% 38 7.54% 3719 7.98%
15 473 4.95% 415 5.66% 436 5.33% 79 3.57% 34 6.75% 3232 6.93%
16 584 6.11% 338 4.61% 544 6.65% 155 7.01% 80 15.87% 785 1.68%
17 392 4.10% 237 3.23% 347 4.24% 133 6.02% 77 15.28% 940 2.02%
18 166 1.74% 101 1.38% 127 1.55% 81 3.67% 46 9.13% 671 1.44%
19 173 1.81% 100 1.36% 131 1.60% 71 3.21% 44 8.73% 1301 2.79%
20 166 1.74% 128 1.75% 132 1.61% 33 1.49% 25 4.96% 4654 9.99%
21 182 1.91% 102 1.39% 98 1.20% 48 2.17% 33 6.55% 453 0.97%
22 225 2.36% 177 2.42% 187 2.29% 48 2.17% 34 6.75% 5392 11.57%
23 181 1.90% 135 1.84% 144 1.76% 47 2.13% 32 6.35% 1320 2.83%
24 307 3.21% 265 3.62% 272 3.33% 63 2.85% 35 6.94% 755 1.62%
25 212 2.22% 177 2.42% 180 2.20% 51 2.31% 32 6.35% 599 1.29%
26 1074 11.24% 1031 14.07% 1042 12.74% 77 3.48% 48 9.52% 1189 2.55%
27 384 4.02% 310 4.23% 331 4.05% 114 5.16% 100 19.84% 973 2.09%
28 284 2.97% 248 3.38% 249 3.04% 145 6.56% 91 18.06% 713 1.53%
29 296 3.10% 238 3.25% 259 3.17% 67 3.03% 45 8.93% 922 1.98%
30 865 9.06% 751 10.25% 826 10.10% 103 4.66% 81 16.07% 2067 4.44%
31 403 4.22% 358 4.89% 367 4.49% 48 2.17% 36 7.14% 720 1.55%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 238 2.49% 6 198 2.70% 6 206 2.52% 33 1011 2.17%
1 15 469 4.91% 12 399 5.45% 13 409 5.00% 40 1227 2.63%
2 14 452 4.73% 11 368 5.02% 12 378 4.62% 94 2903 6.23%
3 6 209 2.19% 5 156 2.13% 5 166 2.03% 22 679 1.46%
4 9 290 3.04% 6 200 2.73% 6 213 2.60% 45 1388 2.98%
5 11 366 3.83% 8 248 3.38% 8 261 3.19% 126 3915 8.40%
6 5 171 1.79% 3 105 1.43% 3 118 1.44% 56 1745 3.74%
7 7 227 2.38% 5 156 2.13% 5 159 1.94% 44 1352 2.90%
8 10 326 3.41% 8 258 3.52% 8 270 3.30% 84 2600 5.58%
9 16 504 5.28% 11 357 4.87% 14 447 5.47% 23 706 1.52%
10 18 561 5.87% 14 461 6.29% 16 497 6.08% 63 1956 4.20%
11 27 837 8.76% 23 741 10.11% 25 788 9.63% 104 3232 6.93%
12 18 570 5.97% 14 456 6.22% 15 476 5.82% 36 1118 2.40%
13 12 384 4.02% 9 284 3.88% 10 313 3.83% 122 3784 8.12%
14 12 400 4.19% 10 329 4.49% 11 341 4.17% 42 1313 2.82%
15 10 321 3.36% 8 254 3.47% 8 267 3.26% 63 1956 4.20%
16 9 291 3.05% 7 226 3.08% 7 245 3.00% 61 1882 4.04%
17 11 357 3.74% 10 318 4.34% 10 326 3.99% 36 1111 2.38%
18 18 581 6.08% 10 327 4.46% 17 537 6.57% 31 972 2.09%
19 14 447 4.68% 11 346 4.72% 12 381 4.66% 67 2089 4.48%
20 17 553 5.79% 14 443 6.05% 16 523 6.39% 246 7630 16.37%
21 7 239 2.50% 6 205 2.80% 6 206 2.52% 24 756 1.62%
22 5 155 1.62% 2 89 1.21% 3 106 1.30% 9 264 0.57%
23 19 603 6.31% 13 403 5.50% 17 546 6.68% 33 1013 2.17%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 3645 38.16% 2770 5.94% /
2 510 5.34% 1921 4.12% /webalizer/
3 348 3.64% 795 1.71% /modlogan/m_usage_200904_002_004.html
4 261 2.73% 541 1.16% /modlogan/m_usage_200904_003_003.html
5 177 1.85% 9596 20.59% /webalizer/usage_200906.html
6 163 1.71% 8536 18.32% /webalizer/usage_200904.html
7 109 1.14% 567 1.22% /modlogan/m_usage_200906_003_001.html
8 98 1.03% 345 0.74% /modlogan/m_usage_200905_001_004.html
9 97 1.02% 216 0.46% /modlogan/m_usage_200906_004_002.html
10 95 0.99% 5958 12.79% /webalizer/usage_200905.html
11 91 0.95% 1184 2.54% /modlogan/
12 76 0.80% 166 0.36% /modlogan/m_usage_200906_004_001.html
13 75 0.79% 262 0.56% /modlogan/m_usage_200906_001_004.html
14 75 0.79% 164 0.35% /modlogan/m_usage_200906_002_004.html
15 71 0.74% 360 0.77% /modlogan/m_usage_200905_000_002.html
16 67 0.70% 145 0.31% /modlogan/m_usage_200904_004_001.html
17 67 0.70% 328 0.70% /modlogan/m_usage_200905_003_001.html
18 67 0.70% 339 0.73% /modlogan/m_usage_200907_003_001.html
19 64 0.67% 145 0.31% /modlogan/m_usage_200905_004_002.html
20 48 0.50% 104 0.22% /modlogan/m_usage_200904_004_002.html
21 46 0.48% 306 0.66% /modlogan/m_usage_200905_001_001.html
22 45 0.47% 146 0.31% /modlogan/m_usage_200904_001_003.html
23 45 0.47% 142 0.31% /modlogan/m_usage_200905_001_003.html
24 44 0.46% 93 0.20% /modlogan/m_usage_200905_004_001.html
25 44 0.46% 128 0.27% /modlogan/m_usage_200907_000_000.html
26 44 0.46% 155 0.33% /modlogan/m_usage_200907_001_003.html
27 41 0.43% 110 0.24% /modlogan/m_usage_200905_002_001.html
28 41 0.43% 316 0.68% /modlogan/m_usage_200907_001_001.html
29 38 0.40% 265 0.57% /modlogan/m_usage_200906_001_001.html
30 37 0.39% 71 0.15% /modlogan/m_usage_200907_003_003.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 177 1.85% 9596 20.59% /webalizer/usage_200906.html
2 163 1.71% 8536 18.32% /webalizer/usage_200904.html
3 95 0.99% 5958 12.79% /webalizer/usage_200905.html
4 29 0.30% 3026 6.49% /webalizer/usage_200908.html
5 3645 38.16% 2770 5.94% /
6 510 5.34% 1921 4.12% /webalizer/
7 91 0.95% 1184 2.54% /modlogan/
8 12 0.13% 1088 2.33% /webalizer/usage_200907.html
9 348 3.64% 795 1.71% /modlogan/m_usage_200904_002_004.html
10 17 0.18% 616 1.32% /webalizer/webalizer.current

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3645 38.16% 1132 54.50% /
2 510 5.34% 150 7.22% /webalizer/
3 91 0.95% 57 2.74% /modlogan/
4 29 0.30% 25 1.20% /webalizer/usage_200908.html
5 348 3.64% 22 1.06% /modlogan/m_usage_200904_002_004.html
6 25 0.26% 16 0.77% /modlogan/m_usage_200908_002_002.html
7 95 0.99% 14 0.67% /webalizer/usage_200905.html
8 45 0.47% 12 0.58% /modlogan/m_usage_200904_001_003.html
9 163 1.71% 12 0.58% /webalizer/usage_200904.html
10 13 0.14% 11 0.53% /modlogan/m_usage_200906_002_003.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 3645 38.16% 1048 52.88% /
2 510 5.34% 142 7.16% /webalizer/
3 91 0.95% 62 3.13% /modlogan/
4 29 0.30% 27 1.36% /webalizer/usage_200908.html
5 177 1.85% 22 1.11% /webalizer/usage_200906.html
6 25 0.26% 16 0.81% /modlogan/m_usage_200908_002_002.html
7 95 0.99% 16 0.81% /webalizer/usage_200905.html
8 261 2.73% 12 0.61% /modlogan/m_usage_200904_003_003.html
9 14 0.15% 12 0.61% /modlogan/m_usage_200906_001_003.html
10 12 0.13% 12 0.61% /modlogan/m_usage_200907_002_001.html

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 1418 14.85% 1418 19.35% 12870 27.62% 29 1.31% d-216-137-2-114.batelnet.bs
2 700 7.33% 700 9.55% 533 1.14% 1 0.05% 94.103.230.206
3 646 6.76% 646 8.82% 492 1.06% 403 18.24% server11.servera.info
4 472 4.94% 472 6.44% 6902 14.81% 5 0.23% d-216-137-4-217.batelnet.bs
5 263 2.75% 234 3.19% 221 0.47% 9 0.41% tigo190-102-206-48.emtel.net.co
6 260 2.72% 0 0.00% 392 0.84% 0 0.00% notify.paypal.com
7 236 2.47% 136 1.86% 1337 2.87% 106 4.80% crawl-15c.cuil.com
8 207 2.17% 207 2.83% 3010 6.46% 5 0.23% d-216-137-2-217.batelnet.bs
9 194 2.03% 97 1.32% 638 1.37% 66 2.99% crawl-66-249-71-163.googlebot.com
10 142 1.49% 101 1.38% 142 0.30% 10 0.45% cache-mex-vallejo-1.prodigy.net.mx
11 114 1.19% 108 1.47% 89 0.19% 3 0.14% bayou.lafourche.k12.la.us
12 114 1.19% 107 1.46% 91 0.19% 2 0.09% ra66.gprs.bwc.ru
13 110 1.15% 99 1.35% 485 1.04% 62 2.81% crawl-10c.cuil.com
14 108 1.13% 100 1.36% 88 0.19% 1 0.05% daqlic.hep.man.ac.uk
15 106 1.11% 105 1.43% 81 0.17% 5 0.23% 218.24.180.12
16 94 0.98% 0 0.00% 142 0.30% 1 0.05% c-69-249-86-37.hsd1.nj.comcast.net
17 86 0.90% 86 1.17% 1033 2.22% 40 1.81% 647760.ds.nac.net
18 84 0.88% 84 1.15% 64 0.14% 2 0.09% cpc1-nott10-0-0-cust554.nott.cable.ntl.com
19 78 0.82% 31 0.42% 203 0.43% 37 1.67% msnbot-65-55-210-88.search.msn.com
20 76 0.80% 28 0.38% 371 0.80% 39 1.76% msnbot-65-55-210-89.search.msn.com
21 70 0.73% 49 0.67% 68 0.15% 9 0.41% ip-174-142-104-57.static.privatedns.com
22 70 0.73% 28 0.38% 707 1.52% 38 1.72% msnbot-65-55-210-87.search.msn.com
23 69 0.72% 19 0.26% 164 0.35% 4 0.18% crawl-66-249-71-213.googlebot.com
24 67 0.70% 25 0.34% 350 0.75% 35 1.58% msnbot-65-55-210-96.search.msn.com
25 62 0.65% 59 0.81% 859 1.84% 2 0.09% cust-65-98-224-5.static.o1.com
26 60 0.63% 60 0.82% 4161 8.93% 4 0.18% dhcp-077-249-240-240.chello.nl
27 59 0.62% 58 0.79% 313 0.67% 1 0.05% 221.194.132.167
28 57 0.60% 22 0.30% 121 0.26% 35 1.58% msnbot-65-55-210-92.search.msn.com
29 56 0.59% 35 0.48% 262 0.56% 21 0.95% msnbot-65-55-230-234.search.msn.com
30 55 0.58% 55 0.75% 42 0.09% 21 0.95% fuzzy.cirtexhosting.com

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1418 14.85% 1418 19.35% 12870 27.62% 29 1.31% d-216-137-2-114.batelnet.bs
2 472 4.94% 472 6.44% 6902 14.81% 5 0.23% d-216-137-4-217.batelnet.bs
3 60 0.63% 60 0.82% 4161 8.93% 4 0.18% dhcp-077-249-240-240.chello.nl
4 207 2.17% 207 2.83% 3010 6.46% 5 0.23% d-216-137-2-217.batelnet.bs
5 236 2.47% 136 1.86% 1337 2.87% 106 4.80% crawl-15c.cuil.com
6 86 0.90% 86 1.17% 1033 2.22% 40 1.81% 647760.ds.nac.net
7 35 0.37% 35 0.48% 911 1.95% 24 1.09% 616817.ds.nac.net
8 62 0.65% 59 0.81% 859 1.84% 2 0.09% cust-65-98-224-5.static.o1.com
9 70 0.73% 28 0.38% 707 1.52% 38 1.72% msnbot-65-55-210-87.search.msn.com
10 194 2.03% 97 1.32% 638 1.37% 66 2.99% crawl-66-249-71-163.googlebot.com

Top 30 of 210 Total Referrers
# Hits Referrer
1 3105 32.51% - (Direct Request)
2 350 3.66% http://fire.to/fisting
3 350 3.66% http://www.sitedossier.com/site/anal-lesbian-ass-fisting.pornlivenews.com
4 311 3.26% http://emeeting.tantralink.com/webalizer/
5 194 2.03% http://rohutson.finito-web.com/wear-tv-pensacola.html
6 192 2.01% http://cottagepirouette.com/director_test/css/news-1189-20090723.html
7 192 2.01% http://silverglaze.com/wp-content/uploads/2009/06/news-784-2009-07-19.html
8 188 1.97% http://followtowin.com/wp-content/uploads/2009/03/news-922-2009-08-02.html
9 139 1.46% http://exelib.com/webmasters/files/news-1650-20090731.html
10 131 1.37% http://forums.nvidia.com/index.php
11 126 1.32% http://govauctions.goldeye.info/freestuff/click.php
12 100 1.05% http://ab-l.com/cms/app/cache/temp/page936.html
13 100 1.05% http://fawuafa.konjiki.jp/page98.html
14 100 1.05% http://janreel.namekuji.jp/295.html
15 100 1.05% http://northerndaylily.com/wpThumbnails/pics/comment-546.html
16 100 1.05% http://triexcellence.com/qapro/registration/files/article180.html
17 76 0.80% http://milf-hunter.hotnudegranny-review.com/
18 75 0.79% http://www.maturesexmilfs.com/free-mature-porn-pics/
19 72 0.75% http://freestuff.madpage.com/videocatcher/video_catcher.htm
20 71 0.74% http://freestuff.madpage.com/drivechecker/driver_checker.htm
21 71 0.74% http://freestuff.madpage.com/smartscan/computer.htm
22 71 0.74% http://mommy-got-boobs.50milfs.com/
23 69 0.72% http://freestuff.madpage.com/instantweb/instant_website_creation.htm
24 68 0.71% http://freestuff.madpage.com/phonedetective/reverse_phone_lookup.htm
25 62 0.65% http://emeeting.tantralink.com/
26 60 0.63% http://analfisting.pornlivenews.com/
27 60 0.63% http://www.buyviagracheapcialisorderlevitra.com/
28 60 0.63% http://www.worktom.com
29 58 0.61% http://hot-nude-asian-girls.21yold.com/
30 58 0.61% http://lesbianfisting.porncity.net/

Top 15 of 174 Total User Agents
# Hits User Agent
1 2083 21.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 805 8.43% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 698 7.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 505 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 417 4.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 366 3.83% Mozilla 4/0
7 346 3.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 253 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 194 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://roh
10 192 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cot
11 192 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sil
12 188 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fol
13 147 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 139 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://exe
15 119 1.25% Mozilla/4.0

Usage by Country for August 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3078 32.23% 1522 20.77% 10491 22.51% US Commercial
2 2296 24.04% 2163 29.52% 2845 6.11% Unresolved/Unknown
3 2097 21.96% 2097 28.62% 22782 48.89% Bahamas
4 773 8.09% 507 6.92% 4462 9.57% Network
5 263 2.75% 234 3.19% 221 0.47% Colombia
6 169 1.77% 119 1.62% 171 0.37% Mexico
7 161 1.69% 131 1.79% 194 0.42% United Kingdom
8 130 1.36% 116 1.58% 108 0.23% Russian Federation
9 115 1.20% 109 1.49% 94 0.20% United States
10 67 0.70% 47 0.64% 66 0.14% Italy
11 60 0.63% 60 0.82% 4161 8.93% Netherlands
12 50 0.52% 28 0.38% 71 0.15% US Educational
13 34 0.36% 20 0.27% 53 0.11% Germany
14 33 0.35% 15 0.20% 30 0.07% Belize
15 29 0.30% 19 0.26% 29 0.06% Brazil
16 25 0.26% 21 0.29% 19 0.04% India
17 20 0.21% 10 0.14% 23 0.05% France
18 16 0.17% 16 0.22% 98 0.21% Lithuania
19 14 0.15% 7 0.10% 267 0.57% Slovak Republic
20 13 0.14% 13 0.18% 10 0.02% Indonesia
21 13 0.14% 9 0.12% 13 0.03% Japan
22 12 0.13% 12 0.16% 42 0.09% Old style Arpanet (arpa)
23 12 0.13% 8 0.11% 12 0.03% Honduras
24 10 0.10% 10 0.14% 24 0.05% Ukraine
25 7 0.07% 7 0.10% 5 0.01% China
26 6 0.06% 6 0.08% 21 0.05% Non-Profit Organization
27 6 0.06% 4 0.05% 5 0.01% Poland
28 6 0.06% 6 0.08% 3 0.01% Saudi Arabia
29 5 0.05% 5 0.07% 249 0.53% Czech Republic
30 5 0.05% 5 0.07% 4 0.01% Korea (South)


Generated by Webalizer Version 2.01